Bob Falkenberg
Robert Arthur Falkenberg "Steady"
Born: January 1, 1946
Stettler, AB Canada
Position: D
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1966-1977
Minor league statistics
Bob Falkenberg scored 15 goals and recorded 79 assists in his 432-game career with the Detroit Red Wings, Alberta Oilers, Edmonton Oilers and San Diego Mariners. He began playing during the 1966 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | NHL | Detroit Red Wings | 16 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Detroit Red Wings | 20 | 0 | 3 | 3 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
1968-69 | NHL | Detroit Red Wings | 5 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Detroit Red Wings | 9 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1971-72 | NHL | Detroit Red Wings | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1972-73 | WHA | Alberta Oilers | 77 | 6 | 23 | 29 | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Edmonton Oilers | 78 | 3 | 14 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | San Diego Mariners | 78 | 2 | 18 | 20 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 2.1 |
1975-76 | WHA | San Diego Mariners | 79 | 3 | 13 | 16 | 31 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 4.2 |
1976-77 | WHA | San Diego Mariners | 64 | 0 | 6 | 6 | 34 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
1977-78 | WHA | Edmonton Oilers | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 432 | 15 | 79 | 94 | 209 | -32 | 2 | 0 | 0 | 0 | 0 | 0 | 212 | 7.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WHA | Edmonton Oilers | 5 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | San Diego Mariners | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | San Diego Mariners | 11 | 1 | 2 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | San Diego Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 5 | 6 | 24 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |